eCommerce Web Hosting Pricing
Pricing
| 14-Day Trial | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
|---|---|---|---|---|
| Free | $69.95/month | $99.95/month | $149.95/month | $199.95/month |
| No commitment | 1500 products | 5000 products | 10,000 products | 15,000 products |
| No credit card | 5GB data transfer | 10GB data transfer | 15GB data transfer | 20GB data transfer |
| Contact us to speak with an ecommerce specialist to find the right plan for your business | ||||
Click here for Dedicated Servers & Corporate Solutions
eCommerce web hosting infrastructure is often the life-blood of an organization. Our low cost hosting plans make getting your online business started a breeze. Mountain Media's technicians will monitor your site 24 X 7 to assure top performance.
Mountain Media's data center is PCI DSS compliant, and level-1 CISP Certified so you can rest assured we take security very seriously. Our data centers are located near Albany, NY in a state of the art facility.
All Pricing Plans Include FREE use of Mountain Commerce Software Suite
eCommerce Web Hosting Plans
| Services | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
|---|---|---|---|---|
| # of Skus (Products) | 1500 | 5000 | 10,000 | 15,000 |
| Disk Space | 150 MB | 250 MB | 500 MB | 750 MB |
| Monthly Bandwidth | 5 GB | 10 GB | 15 GB | 20 GB |
| Email Accounts | 5 | 10 | 15 | 20 |
| Nightly Database Backups | ✔ | ✔ | ✔ | ✔ |
| Free Software Training | ✔ | ✔ | ✔ | ✔ |
| Customer Support | ✔ | ✔ | ✔ | ✔ |
| Online Support References | ✔ | ✔ | ✔ | ✔ |
| Search Engine Optimization Tools | ||||
| Product Detail SEO | ✔ | ✔ | ✔ | ✔ |
| Category SEO | ✔ | ✔ | ✔ | ✔ |
| Sales Catalog Features | ||||
| Multiple Image Slide Show Formats | ✔ | ✔ | ✔ | ✔ |
| Auto Thumbnail Generation | ✔ | ✔ | ✔ | ✔ |
| My Account | ✔ | ✔ | ✔ | ✔ |
| Up Selling & Marketing | ||||
| eNewsletter Tools | ✔ | ✔ | ✔ | ✔ |
| Google Base Data-Feeds | - | ✔ | ✔ | ✔ |
| Affiliates/Coupons | - | ✔ | ✔ | ✔ |
| Customer Discounts | - | ✔ | ✔ | ✔ |
| Feature/Special Discounting | ✔ | ✔ | ✔ | ✔ |
| Popular Product Module | ✔ | ✔ | ✔ | ✔ |
| Also Purchased Module | ✔ | ✔ | ✔ | ✔ |
| Tell A friend *$299 setup | ✔ | ✔ | ✔ | ✔ |
| Product Review Module *$599 setup | - | - | ✔ | ✔ |
| Wish List *$999 setup | - | - | ✔ | ✔ |
| Gift Certificates *$999 setup | - | - | ✔ | ✔ |
| Order Fulfillment Features | ||||
| UPS, USPS, FedEx Shipping | ✔ | ✔ | ✔ | ✔ |
| Complete UPS Integration $999 set up | - | - | - | ✔ |
| Complete Endicia Integration | - | - | ✔ | ✔ |
| Stone Edge Order Manager Integration | - | - | ✔ | ✔ |
| CRM | ✔ | ✔ | ✔ | ✔ |
| Phone Order Management System | - | ✔ | ✔ | ✔ |
| Inventory Management | - | ✔ | ✔ | ✔ |
| Wholesale Management $499.00 set up | - | ✔ | ✔ | ✔ |
| Supply Chain Management(requires custom programming) | - | - | ✔ | ✔ |
| Price per Month | $69.95 | $99.95 | $149.95 | $199.95 |
| Call Now! 1.877.583.0300 | ||||
When a customer's hosting account breaks the threshold of any service included within their plan, the account will automatically be moved up to the next level of service.
Dedicated eCommerce HostingIf you have a larger ecommerce site and need serious performance dedicated ecommerce hosting is for you. |
eCommerce Web HostingThe difference between eCommerce website hosting and regular Web hosting is CREDIT CARD DATA. Credit card data must be managed in accordance with the PCI (Payment Card Industry) DSS mandate issued by VISA (aka CISP). |
